Florida Lottery Results On Monday February 17, 2014 For Cash 3 Day and Evening, Play 4 Day and Evening, Fantasy 5, Mega Money, Lotto, Powerball.
Florida Lottery Winning Numbers For Sunday February 16, 2014 (2/16/2014)
Name | Drawing On | Results |
Powerball | Wednesday 02/12 | 36 44 49 52 57 01 |
MEGA Millions | Friday 02/14 | 20 28 35 71 72 07 |
Megaplier | Friday 02/14 | 3 |
Lotto with XTRA | Wednesday 02/12 | 05 08 19 34 41 49 |
Lotto XTRA | Wednesday 02/12 | 04 |
Fantasy 5 | Friday 02/14 | 10 20 29 33 34 |
Mega Money | Friday 02/14 | 02 20 28 37 03 |
Play 4 Midday | Saturday 02/15 | 3 1 1 1 |
Cash 3 Midday | Saturday 02/15 | 2 1 4 |
Play 4 Evening | Saturday 02/15 | 6 9 1 4 |
Cash 3 Evening | Saturday 02/15 | 5 9 4 |
Florida Lottery Winning Numbers For Saturday February 15, 2014 (2/15/2014)
Name | Drawing On | Results |
Powerball | Saturday 02/15 | 02 09 14 21 23 03 |
MEGA Millions | Friday 02/14 | 20 28 35 71 72 07 |
Megaplier | Friday 02/14 | 3 |
Lotto with XTRA | Saturday 02/15 | 01 03 05 10 38 49 |
Lotto XTRA | Saturday 02/15 | 02 |
Fantasy 5 | Saturday 02/15 | 04 06 17 18 33 |
Mega Money | Friday 02/14 | 02 20 28 37 03 |
Play 4 Midday | Saturday 02/15 | 3 1 1 1 |
Cash 3 Midday | Saturday 02/15 | 2 1 4 |
Play 4 Evening | Saturday 02/15 | 6 9 1 4 |
Cash 3 Evening | Saturday 02/15 | 5 9 4 |
Florida Lottery Winning Numbers For Friday February 14, 2014 (2/14/2014)
Name | Drawing On | Results |
Powerball | Wednesday 02/12 | 36 44 49 52 57 01 |
MEGA Millions | Friday 02/14 | 20 28 35 71 72 07 |
Megaplier | Friday 02/14 | 3 |
Lotto with XTRA | Wednesday 02/12 | 05 08 19 34 41 49 |
Lotto XTRA | Wednesday 02/12 | 04 |
Fantasy 5 | Friday 02/14 | 10 20 29 33 34 |
Mega Money | Friday 02/14 | 02 20 28 37 03 |
Play 4 Midday | Friday 02/14 | 5 4 3 6 |
Cash 3 Midday | Friday 02/14 | 9 6 6 |
Play 4 Evening | Friday 02/14 | 4 2 6 0 |
Cash 3 Evening | Friday 02/14 | 9 6 2 |
Florida Lottery Winning Numbers For Thursday February 13, 2014 (2/13/2014)
Name | Drawing On | Results |
Powerball | Wednesday 02/12 | 36 44 49 52 57 01 |
MEGA Millions | Tuesday 02/11 | 43 64 67 71 73 04 |
Megaplier | Tuesday 02/11 | 2 |
Lotto with XTRA | Wednesday 02/12 | 05 08 19 34 41 49 |
Lotto XTRA | Wednesday 02/12 | 04 |
Fantasy 5 | Wednesday 02/12 | 04 06 15 21 26 |
Mega Money | Tuesday 02/11 | 01 10 26 30 10 |
Play 4 Midday | Wednesday 02/12 | 5 7 1 2 |
Cash 3 Midday | Thursday 02/13 | 9 7 8 |
Play 4 Evening | Thursday 02/13 | 7 6 5 3 |
Cash 3 Evening | Thursday 02/13 | 1 7 2 |
Florida Lottery Winning Numbers For Wednesday February 12, 2014 (2/12/2014)
Name | Drawing On | Results |
Powerball | Wednesday 02/12 | 36 44 49 52 57 01 |
MEGA Millions | Tuesday 02/11 | 43 64 67 71 73 04 |
Megaplier | Tuesday 02/11 | 2 |
Lotto with XTRA | Wednesday 02/12 | 05 08 19 34 41 49 |
Lotto XTRA | Wednesday 02/12 | 04 |
Fantasy 5 | Wednesday 02/12 | 04 06 15 21 26 |
Mega Money | Tuesday 02/11 | 01 10 26 30 10 |
Play 4 Midday | Wednesday 02/12 | 5 7 1 2 |
Cash 3 Midday | Wednesday 02/12 | 0 7 4 |
Play 4 Evening | Wednesday 02/12 | 9 1 0 5 |
Cash 3 Evening | Wednesday 02/12 | 7 3 8 |
Florida Lottery Winning Numbers For Tuesday February 11, 2014 (2/11/2014)
Name | Drawing On | Results |
Powerball | Saturday 02/08 | 24 25 34 37 54 29 |
MEGA Millions | Tuesday 02/11 | 43 64 67 71 73 04 |
Megaplier | Tuesday 02/11 | 2 |
Lotto with XTRA | Saturday 02/08 | 12 16 26 34 42 47 |
Lotto XTRA | Saturday 02/08 | 05 |
Fantasy 5 | Tuesday 02/11 | 02 09 21 28 29 |
Mega Money | Tuesday 02/11 | 01 10 26 30 10 |
Play 4 Midday | Tuesday 02/11 | 8 7 7 6 |
Cash 3 Midday | Tuesday 02/11 | 7 7 0 |
Play 4 Evening | Tuesday 02/11 | 1 4 5 5 |
Cash 3 Evening | Tuesday 02/11 | 5 4 2 |
1. Mexico | $500.00 Millones | Gana Gato |
2. Multi-State | $284.00 Million | Powerball |
3. Multi-state | $122.00 Million | MEGA Millions |
4. Mexico | $76.00 Millones | Melate |
5. Ohio | $60.20 Million | Classic Lotto |
Florida Lottery Winning Numbers For Monday February 10, 2014 (2/10/2014)
Name | Drawing On | Results |
Powerball | Saturday 02/08 | 24 25 34 37 54 29 |
MEGA Millions | Friday 02/07 | 11 21 23 35 64 10 |
Megaplier | Tuesday 02/04 | 3 |
Lotto with XTRA | Saturday 02/08 | 12 16 26 34 42 47 |
Lotto XTRA | Saturday 02/08 | 05 |
Fantasy 5 | Monday 02/10 | 04 11 22 29 32 |
Mega Money | Friday 02/07 | 01 10 34 42 12 |
Play 4 Midday | Monday 02/10 | 9 0 4 1 |
Cash 3 Midday | Monday 02/10 | 9 2 7 |
Play 4 Evening | Monday 02/10 | 2 2 0 1 |
Cash 3 Evening | Monday 02/10 | 6 6 8 |
|